Home/ Product Series/ ET-MO Brass Cable Gland
ET-MO
ET-MO Brass Cable Gland
Standard and bend-protection variants, nickel-plated brass body, IP68 / IP69K
Product Intro
These glands combine a high degree of security and stability with the mechanical impact resistance and weather tolerance that outdoor and demanding environments call for. Innovative construction gives them exceptional tensile strength and sealing performance — they stay watertight submerged to 50 metres — and the high-grade materials resist salt water, acids, alkalis, chemicals and corrosion. The precision housing is finished to look the part.
Widely used at the cable entry and exit points of machinery, automatic control and power distribution equipment, network communications, LED and solar lighting, machinery manufacturing, testing and measurement, vehicle building and building services — securing and locking the cable in place while delivering IP68 protection.
ET-MO-S Standard · PG thread
| Thread | Cable range | Thread length GL | Body height H | Wrench size | Thread OD AG | Panel cut-out | Part No. | Pcs/box |
|---|---|---|---|---|---|---|---|---|
| PG7 | 3-6.5 | 8 | 18 | 14 | 12.5 | 12.5-12.8 | UT.P070806 | 10 |
| PG7 | 2-5 | 8 | 18 | 14 | 12.5 | 12.5-12.8 | UT.P070805 | 10 |
| PG9 | 4-8 | 8.2 | 20 | 17 | 15.2 | 15.2-15.5 | UT.P090808 | 10 |
| PG9 | 2-6 | 8.2 | 20 | 17 | 15.2 | 15.2-15.5 | UT.P090806 | 10 |
| PG11 | 5-10 | 8.6 | 21 | 20 | 18.6 | 18.6-18.9 | UT.P110810 | 10 |
| PG11 | 3-7 | 8.6 | 21 | 20 | 18.6 | 18.6-18.9 | UT.P110807 | 10 |
| PG13.5 | 6.7-12 | 9 | 22 | 22 | 20.4 | 20.4-20.7 | UT.P130912 | 10 |
| PG13.5 | 5-9 | 9 | 22 | 22 | 20.4 | 20.4-20.7 | UT.P130909 | 10 |
| PG16 | 10.2-14 | 10 | 23 | 24 | 22.5 | 22.5-22.8 | UT.P161014 | 10 |
| PG16 | 7-12 | 10 | 23 | 24 | 22.5 | 22.5-22.8 | UT.P161012 | 10 |
| PG21 | 13-18 | 10 | 25 | 30 | 28.3 | 28.3-28.6 | UT.P211018 | 10 |
| PG21 | 9-16 | 10 | 25 | 30 | 28.3 | 28.3-28.6 | UT.P211016 | 10 |
| PG29 | 18.5-25 | 12 | 30 | 40 | 37 | 37-37.3 | UT.P291225 | 10 |
| PG29 | 13-20 | 12 | 30 | 40 | 37 | 37-37.3 | UT.P291220 | 10 |
| PG36 | 23-32 | 14 | 35 | 50 | 47 | 47-47.3 | UT.P361432 | 5 |
| PG36 | 20-26 | 14 | 35 | 50 | 47 | 47-47.3 | UT.P361426 | 5 |
| PG42 | 32.7-38 | 14 | 38 | 57 | 54 | 54-54.3 | UT.P421438 | 2 |
| PG42 | 25-31 | 14 | 38 | 57 | 54 | 54-54.3 | UT.P421431 | 2 |
| PG48 | 37-44 | 16.6 | 40 | 64 | 59.3 | 59.3-59.6 | UT.P481644 | 2 |
| PG48 | 29-35 | 16.6 | 40 | 64 | 59.3 | 59.3-59.6 | UT.P481635 | 2 |
A selection shown. Contact us for the full part list and drawings.
Gallery
- Phone
- 021-57665027
- [email protected]